Statistiche musicherie.com

Statistiche "www.musicherie.com"

Overall Activity Report:
musicherie.com

(Accesses Through 00:05:35 04 Feb 2012)

| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Feb 2012):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       7,639          64,299,317         364       3,423   Jul 2003  
      12,169         102,706,644         607       4,566   Aug 2003  
     121,215         742,072,554       5,800      33,687   Sep 2003  
     154,338         867,906,566       6,274      41,698   Oct 2003  
     148,839         901,671,070       6,348      43,196   Nov 2003  
     150,425         972,189,142       6,975      46,586   Dec 2003  
     177,394       1,196,892,299       7,232      54,251   Jan 2004  
     152,580       1,081,329,340       6,234      44,505   Feb 2004  
     152,838       1,083,505,422       6,990      46,228   Mar 2004  
     145,236       1,062,527,247       6,244      43,289   Apr 2004  
     158,383       1,139,300,176       6,926      49,555   May 2004  
     144,793       1,105,508,538       6,812      46,698   Jun 2004  
     128,525         948,107,814       6,833      40,569   Jul 2004  
     128,482         968,439,930       6,360      42,235   Aug 2004  
     181,932       1,320,115,253       7,607      59,332   Sep 2004  
     220,735       1,522,821,037       8,813      68,561   Oct 2004  
     218,225       1,470,186,626       8,258      62,326   Nov 2004  
     218,630       1,556,144,209       8,962      64,791   Dec 2004  
     254,995       2,014,126,885      10,731      74,666   Jan 2005  
     260,195       2,093,204,427      10,484      69,793   Feb 2005  
     277,354       2,112,687,606      11,443      78,357   Mar 2005  
     290,587       2,336,710,066      11,821      88,575   Apr 2005  
     285,822       2,288,728,820      11,464      85,647   May 2005  
     358,813       2,594,641,350       9,805     172,160   Jun 2005  
     291,286       2,356,476,370      10,530     124,913   Jul 2005  
     238,748       1,950,463,312      10,835      88,289   Aug 2005  
     291,249       2,350,167,093      12,904      86,326   Sep 2005  
     316,740       2,606,488,679      14,202     103,989   Oct 2005  
     360,036       3,002,473,624      15,164     110,942   Nov 2005  
     338,099       2,696,080,437      14,392     106,112   Dec 2005  
     355,521       2,853,371,666      14,820     110,656   Jan 2006  
     336,605       2,697,606,943      14,504     101,835   Feb 2006  
     399,310       4,568,215,721      18,788     121,154   Mar 2006  
     314,089       2,856,702,770      16,100     101,162   Apr 2006  
     349,172       3,249,293,792      17,551     118,730   May 2006  
     292,829       2,654,378,390      15,890      96,368   Jun 2006  
     228,410       1,947,461,358      14,498      76,385   Jul 2006  
     212,043       1,825,095,482      13,038      73,033   Aug 2006  
     287,644       2,370,600,227      15,694      92,554   Sep 2006  
     341,655       2,825,294,086      16,926     104,452   Oct 2006  
     317,785       2,661,743,998      16,880     101,570   Nov 2006  
     438,869       4,817,422,649      17,968     204,488   Dec 2006  
     337,604       4,156,559,796      18,347     100,295   Jan 2007  
     343,862       3,676,424,849      18,016     108,849   Feb 2007  
     369,407       3,476,503,600      20,550     117,858   Mar 2007  
     400,424       4,218,331,278      18,563     124,473   Apr 2007  
     430,098       4,083,464,266      19,819     124,050   May 2007  
     401,595       4,368,586,353      23,544     123,114   Jun 2007  
     463,573       4,860,038,691      24,487     137,661   Jul 2007  
     692,530       5,433,818,188      20,893     122,787   Aug 2007  
     650,917       4,787,722,620      19,338     130,974   Sep 2007  
     792,312       6,115,041,228      22,941     154,324   Oct 2007  
     875,254       8,040,903,409      23,715     190,681   Nov 2007  
     823,037       8,454,139,661      23,831     181,493   Dec 2007  
     986,343       9,322,782,055      27,115     206,890   Jan 2008  
   1,033,818       8,435,061,128      25,480     246,933   Feb 2008  
   1,005,727       8,962,227,413      29,489     275,066   Mar 2008  
     929,920       9,895,807,947      29,661     269,980   Apr 2008  
     843,974       8,175,600,874      30,630     247,710   May 2008  
     865,710       7,222,055,657      21,850     231,672   Jun 2008  
     638,365       4,521,046,789      17,480     169,078   Jul 2008  
     433,943       4,288,115,656      14,615     191,217   Aug 2008  
     341,978       2,882,468,909      13,906     135,655   Sep 2008  
     566,219       6,840,865,885      17,744     221,389   Oct 2008  
     642,731       7,477,738,629      20,278     243,805   Nov 2008  
     541,613       6,102,009,157      19,302     207,208   Dec 2008  
     619,989       6,264,861,836      20,470     221,973   Jan 2009  
     624,425       6,064,127,313      19,483     223,426   Feb 2009  
   1,005,011      15,048,239,731      20,578     596,187   Mar 2009  
     578,814       5,776,954,881      21,775     197,414   Apr 2009  
     637,425       7,155,769,863      25,059     214,891   May 2009  
     529,791       6,990,751,642      22,410     204,744   Jun 2009  
     443,578       5,495,452,368      21,793     176,302   Jul 2009  
     439,447       6,004,548,518      21,675     187,686   Aug 2009  
     557,989       6,315,984,140      24,594     225,379   Sep 2009  
     577,572       7,769,715,682      25,498     239,278   Oct 2009  
     642,813       7,424,009,664      26,630     237,869   Nov 2009  
     547,619       6,055,245,634      23,536     226,193   Dec 2009  
     643,861       7,636,554,676      27,205     256,587   Jan 2010  
     630,311       7,156,582,242      24,820     218,065   Feb 2010  
     615,660       7,858,768,653      25,772     223,835   Mar 2010  
     581,999       7,691,775,997      23,860     214,004   Apr 2010  
     590,735       8,295,561,968      26,565     229,534   May 2010  
     495,469       7,103,701,606      23,532     194,263   Jun 2010  
     475,331       8,007,628,598      22,663     199,826   Jul 2010  
     468,945       7,110,796,119      20,060     184,424   Aug 2010  
     563,091       8,526,586,818      23,300     191,045   Sep 2010  
     641,391      10,022,648,617      25,730     213,066   Oct 2010  
     649,255      10,203,366,977      26,189     216,075   Nov 2010  
   2,417,345      13,276,944,084      26,843     512,259   Dec 2010  
     712,258      14,128,759,545      26,752     260,202   Jan 2011  
     690,636      18,730,822,281      25,239     262,171   Feb 2011  
     754,092      19,647,747,295      27,608     274,320   Mar 2011  
     682,377      13,209,206,111      23,611     261,070   Apr 2011  
     724,870      11,501,790,214      25,347     290,266   May 2011  
     758,368       8,766,818,855      26,393     294,106   Jun 2011  
     607,490       8,580,639,865      22,652     210,296   Jul 2011  
     630,881      10,613,639,031      23,160     269,278   Aug 2011  
     802,828       9,593,899,561      25,715     257,262   Sep 2011  
     923,341      11,084,015,067      26,671     310,632   Oct 2011  
     973,879      11,164,687,849      32,928     309,346   Nov 2011  
     901,440      10,602,720,576      32,004     303,363   Dec 2011  
     832,367      10,869,746,476      29,956     282,084   Jan 2012  
     105,814       1,337,475,534       3,069      34,675   Feb 2012  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

      66,260         270,328,981         820      17,796     31 Dec  

      16,124         300,765,254         791       7,943     01 Jan  
      36,918         332,544,652         926      12,732     02 Jan  
      24,147         348,734,909       1,112       8,999     03 Jan  
      25,831         363,341,225       1,080       9,036     04 Jan  
      30,586         346,214,601       1,074       9,990     05 Jan  
      20,736         296,033,841         963       7,803     06 Jan  
      31,787         332,748,560         876       9,768     07 Jan  

      21,135         319,054,280         892       7,967     08 Jan  
      29,321         390,369,731       1,025       9,498     09 Jan  
      21,645         302,222,343       1,044       7,672     10 Jan  
      24,239         360,883,440         986       7,840     11 Jan  
      27,072         323,131,367       1,030       8,143     12 Jan  
      25,787         320,279,461       1,053       9,649     13 Jan  
      42,936         312,752,153         959      10,270     14 Jan  

      22,401         318,131,320         893       7,442     15 Jan  
      26,889         368,290,153       1,060       8,583     16 Jan  
      22,381         318,764,160       1,016       7,630     17 Jan  
      21,586         256,520,296       1,016       6,078     18 Jan  
      33,980         371,670,969       1,068       9,183     19 Jan  
      34,390         401,977,340         981      11,613     20 Jan  
      22,126         323,832,658         900       8,604     21 Jan  

      30,314         387,876,871         887      10,295     22 Jan  
      22,793         375,692,386         922       8,803     23 Jan  
      23,440         387,973,785         923       8,696     24 Jan  
      35,096         388,847,790         936      10,616     25 Jan  
      22,132         340,717,788         863       8,453     26 Jan  
      22,704         358,129,785         893       8,596     27 Jan  
      22,008         323,300,655         858       8,823     28 Jan  

      22,624         366,836,443         903       9,154     29 Jan  
      33,652         489,677,281       1,052      12,422     30 Jan  
      35,587         442,430,979         974       9,783     31 Jan  
      32,954         496,123,329         995       9,532     01 Feb  
      36,846         444,857,951       1,014       9,530     02 Feb  
      35,963         395,674,794       1,057      15,597     03 Feb  
          51             819,460           3          16     04 Feb  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

      22,520         338,532,834         873       8,560        Sun  
      29,915         391,314,841         997      10,408        Mon  
      25,440         360,025,235       1,014       8,556        Tue  
      27,941         373,143,216       1,003       8,620        Wed  
      30,123         365,318,535       1,010       9,060        Thu  
      27,916         354,419,044         989      10,652        Fri  
      37,023         312,592,601         883      11,052        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         700          11,478,369          37         247         00  
         591          11,081,940          33         247         01  
         341           8,284,629          24         220         02  
         286           8,282,502          25         214         03  
         282           8,723,903          26         242         04  
         270           8,036,070          19         202         05  
         373           7,819,277          23         232         06  
         402          10,536,407          27         228         07  
         682          10,490,285          29         266         08  
       1,150          16,773,730          37         422         09  
       2,047          29,250,695          55         554         10  
       1,593          24,981,901          51         502         11  
       1,762          20,801,772          51         454         12  
       1,647          20,465,124          49         424         13  
       1,876          20,433,803          52         440         14  
       1,933          21,828,928          52         506         15  
       2,246          23,775,174          51         532         16  
       2,771          22,765,453          61       1,328         17  
       3,132          25,284,910          66       1,424         18  
       2,430          23,295,116          56         788         19  
       1,896          18,958,589          45         468         20  
       1,744          22,333,384          52         451         21  
       1,347          19,653,868          46         364         22  
       1,196          26,406,095          39         433         23  

[ Return to Index ]


"Record Book"

Most Hits: 429,909 (Dec 24, 2010)

Most Bytes: 1,853,089,846 (Mar 26, 2009)

Most Visits: 2,041 (Jun 24, 2011)

Most PViews: 96,890 (Jun 10, 2011)

[ Return to Index ]


Top 10 Files by Number of Hits (Feb 2012)

Last Accessed               Hits           Bytes   File

00:04:43 04 Feb 2012       4,639     203,624,740   /cgi-bin/forum/YaBB.cgi
23:53:30 03 Feb 2012       2,354       1,616,108   /css/corde.css
23:53:30 03 Feb 2012       2,309       1,633,778   /css/testo.css
23:53:30 03 Feb 2012       2,305       1,200,533   /css/NB_Styles.css
23:53:31 03 Feb 2012       2,302         810,592   /css/links.css
23:57:56 03 Feb 2012       1,928       5,434,103   /cgi-bin/cart/cart.pl
19:18:27 03 Feb 2012       1,329         342,546   /occhioALcarrello.html
23:53:30 03 Feb 2012       1,103       5,983,010   /GeneratedItems/CSSmusLib.js
00:01:55 04 Feb 2012         408      11,864,032   /
23:54:36 03 Feb 2012         382      12,036,166   /index.php

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Files by Volume (Feb 2012)

Last Accessed               Hits           Bytes   File

00:04:43 04 Feb 2012       4,639     203,624,740   /cgi-bin/forum/YaBB.cgi
21:00:00 03 Feb 2012          26      16,391,812   /libro_il_violinista/181/INVITO.swf
23:53:29 03 Feb 2012         170      13,596,504   /corde/corde/panoramicacorde.html
23:54:36 03 Feb 2012         382      12,036,166   /index.php
00:01:55 04 Feb 2012         408      11,864,032   /
13:41:41 02 Feb 2012          44       8,902,644   /libro_il_violinista/181/INVITO.pdf
00:04:53 04 Feb 2012         233       7,497,935   /forum/index.php
23:53:30 03 Feb 2012       1,103       5,983,010   /GeneratedItems/CSSmusLib.js
23:12:07 03 Feb 2012          53       5,485,600   /corde/accessori/spalliere.html
23:57:56 03 Feb 2012       1,928       5,434,103   /cgi-bin/cart/cart.pl

[ Complete File Statistics ]
[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (Feb 2012)

Last Accessed               Hits           Bytes   File

23:23:19 03 Feb 2012         196       2,867,117   /cgi-bin/forum/YaBB.cgi
00:04:52 04 Feb 2012         180         311,868   /cgi-bin/forum/index.php
17:09:01 03 Feb 2012          20          31,560   /zboard.php
17:09:02 03 Feb 2012          20          31,560   /stats/zboard.php
22:33:19 03 Feb 2012          15          27,616   /public_html/yabbfiles/avatars//http:/a845.ac-images.myspacecdn.com/images01/86/m_4e11f8fc19ffcd26b2389e585443bfac.jpg
17:09:00 03 Feb 2012          14          22,092   /stats/log.html
08:36:29 03 Feb 2012          14          25,214   /www.musicherie.com/cgi-bin/forum/index.php
13:16:14 03 Feb 2012           9         131,730   /cgi-bin/forum/yabb.cgi
12:36:16 03 Feb 2012           9          14,202   /zboard
22:58:43 02 Feb 2012           8          13,386   /crossdomain.xml

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


Top 10 "Entrance" Pages (Feb 2012)

                            Hits                   File

                           1,614                   /cgi-bin/forum/YaBB.cgi
                             422                   /
                             155                   /GeneratedItems/CSSmusLib.js
                             147                   /public_html/yabbfiles/Templates/Forum/default.css
                             129                   /cgi-bin/cart/cart.pl
                              94                   /index.php
                              89                   /corde/corde/panoramicacorde.html
                              77                   /finale/notepad.html
                              47                   /stats/log.html
                              45                   /stats/log.refs.html

[ Complete File Statistics ]
[ Return to Index ]


Top 10 "Exit" Pages (Feb 2012)

                            Hits                   File

                           1,171                   /cgi-bin/forum/YaBB.cgi
                             192                   /css/links.css
                             191                   /css/NB_Styles.css
                             159                   /forum/index.php
                             144                   /index.php
                             128                   /public_html/yabbfiles/Templates/Forum/default/grad_bottom.png
                             127                   /GeneratedItems/CSSmusLib.js
                             111                   /
                              93                   /cgi-bin/cart/cart.pl
                              72                   /public_html/yabbfiles/ubbc.js

[ Complete File Statistics ]
[ Return to Index ]


"Top Level" Domains (Feb 2012)

Last Accessed               Hits           Bytes   "Top Level" Domain

00:05:35 04 Feb 2012      61,467     516,253,590   it   = Italy
00:05:11 04 Feb 2012      13,125     456,451,955   com  = US Commercial
00:04:53 04 Feb 2012      18,585     210,550,147   xxx  = Unresolved Domain
00:04:47 04 Feb 2012       6,322      68,474,547   net  = US Network
06:02:01 03 Feb 2012          33      14,398,850   ar   = Argentina
05:24:42 03 Feb 2012          17      10,473,952   mx   = Mexico
16:30:09 03 Feb 2012         171       8,112,172   jp   = Japan
23:13:39 03 Feb 2012         362       7,438,964   ru   = Russian Federation
23:17:22 03 Feb 2012         557       5,675,739   de   = Germany
21:24:17 01 Feb 2012           6       5,446,256   co   = Colombia
00:02:37 04 Feb 2012         112       4,794,509   ua   = Ukraine
23:08:21 03 Feb 2012         529       4,747,801   ch   = Switzerland
22:54:08 03 Feb 2012         296       3,182,295   at   = Austria
23:05:53 03 Feb 2012         159       2,413,299   pl   = Poland
22:23:52 03 Feb 2012         158       2,199,847   fr   = France
17:09:02 03 Feb 2012         103       1,917,226   org  = US Organization
13:44:34 03 Feb 2012       2,996       1,855,860   be   = Belgium
15:26:10 02 Feb 2012          63       1,243,042   bg   = Bulgaria
09:30:46 03 Feb 2012          65       1,223,731   il   = Israel
07:54:21 03 Feb 2012          72       1,212,540   lv   = Latvia
18:08:15 03 Feb 2012          70       1,092,973   br   = Brazil
13:02:33 03 Feb 2012          41         788,380   cn   = China
06:53:18 02 Feb 2012          59         717,880   ooo  = Unrecognized Domain
14:44:05 03 Feb 2012          17         708,689   ge   = Georgia
18:53:23 03 Feb 2012          92         671,773   nl   = Netherlands
19:57:56 03 Feb 2012          55         545,324   es   = Spain
18:20:38 03 Feb 2012          28         519,414   sm   = San Marino
17:58:25 03 Feb 2012          38         426,573   pt   = Portugal
21:27:42 03 Feb 2012          23         357,398   se   = Sweden
22:29:48 02 Feb 2012          17         317,710   hn   = Honduras
13:49:47 03 Feb 2012          15         274,593   ca   = Canada
14:42:02 03 Feb 2012          13         264,151   by   = Belarus
07:18:52 03 Feb 2012          14         259,707   au   = Australia
15:32:58 02 Feb 2012          11         224,591   biz  = Dot-Biz
17:27:31 03 Feb 2012           8         221,274   uk   = United Kingdom
07:20:38 03 Feb 2012          12         216,434   cz   = Czech Republic
16:43:29 03 Feb 2012          10         183,062   tr   = Turkey
22:00:30 03 Feb 2012           7         155,227   hr   = Croatia (Hrvatska)
11:54:05 03 Feb 2012           9         129,630   io   = British Indian Ocean Territory
00:26:36 01 Feb 2012           6         127,186   sc   = Seychelles
20:48:20 02 Feb 2012           5         104,835   ro   = Romania
00:00:46 04 Feb 2012          18          94,781   pk   = Pakistan
12:38:07 01 Feb 2012           5          91,531   gr   = Greece
19:54:01 02 Feb 2012           5          91,531   do   = Dominican Republic
22:35:43 03 Feb 2012           5          91,531   gt   = Guatemala
22:16:26 02 Feb 2012           3          78,105   id   = Indonesia
17:35:28 03 Feb 2012           4          76,645   my   = Malaysia
16:20:13 03 Feb 2012           4          76,645   sg   = Singapore
17:29:46 01 Feb 2012           3          76,075   md   = Moldova
15:18:16 02 Feb 2012           1          72,625   is   = Iceland
07:21:59 02 Feb 2012           2          63,696   cl   = Chile
04:17:58 01 Feb 2012           2          63,696   pe   = Peru
19:10:30 01 Feb 2012           4          60,938   no   = Norway
13:14:45 03 Feb 2012           3          43,210   edu  = US Educational
13:00:50 03 Feb 2012           3          32,158   in   = India
11:51:21 01 Feb 2012           1          31,532   lt   = Lithuania
15:20:12 02 Feb 2012           1          28,908   fi   = Finland
18:27:34 01 Feb 2012           2          28,801   us   = United States

[ Return to Index ]


| Access Summary Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |

This report was generated with WebLog 2.54